Copper 11000 - Electrolytic Copper OFHC C10100 -
Oxygen Free Copper
Applications for Copper 110 and Copper 101
- Welding fixtures
- Anodes
- Bus bar in electrical power installations
- Ground straps
- Automotive rectifiers
- Conductors
- Glass-to-metal seals
- High resistance-ratio cryogenic shunts
- Lead-in wire seals
- Transistor component bases
- Bus conductors
- Wave guides
- Hollow conductors
- Anodes for vacuum tubes
- Microwave tubes
Copper 11000 - Electrolytic Copper
| ASME SB133 | ASTM B1 (Round Wire) | |||
| ASTM B101 | ASTM B116 | |||
| ASTM B124 | ASTM B133 | |||
| ASTM B152 | ASTM B172 | |||
| ASTM B173 | ASTM B174 | |||
| ASTM B187 | ASTM B188 | |||
| ASTM B189 | ASTM B2 | |||
| ASTM B224 | ASTM B226 | |||
| ASTM B228 | ASTM B229 | |||
| ASTM B246 | ASTM B272 | |||
| ASTM B283 | ASTM B286 | |||
| ASTM B298 | ASTM B3 | |||
| ASTM B33 | ASTM B355 | |||
| ASTM B370 | ASTM B447 | |||
| ASTM B451 | ASTM B47 | |||
| ASTM B470 | ASTM B48 | |||
| ASTM B49 | ASTM B496 | |||
| ASTM B506 | ASTM B556 | |||
| ASTM B638 | ASTM B694 | |||
| ASTM B738 | ASTM B8 | |||
| ASTM F467 (Nuts) | ASTM F468 (Nuts) | |||
| MIL B-20292 | MIL C-12168 | |||
| MIL W-6712 | QQ B575 | |||
| SAE J461 | SAE J463 | |||
| UNS C11000 |
Copper C11000 is mainly used for plumbing fittings and some electrical components not requiring extensive machining.
Copper 11000 inherent fabrication qualities readily permit it to be bent, soldered, drilled, welded, and formed to fit almost any design specification.
The machinability rating of this alloy is 20. Soldering is rated as excellent, brazing is rated as good, spot welding is not recommended, seam welding is not recommended, and butt welding is rated as good.
Copper 10100 - Oxygen Free Copper
| AMS 4700 | ASTM B1 (Round Wire) | |||
| ASTM B111 | ASTM B133 | |||
| ASTM B152 | ASTM B172 | |||
| ASTM B173 | ASTM B174 | |||
| ASTM B187 | ASTM B188 | |||
| ASTM B189 | ASTM B2 | |||
| ASTM B224 | ASTM B246 | |||
| ASTM B272 | ASTM B280 | |||
| ASTM B286 | ASTM B298 | |||
| ASTM B3 | ASTM B33 | |||
| ASTM B355 | ASTM B359 | |||
| ASTM B432 | ASTM B447 | |||
| ASTM B451 | ASTM B470 | |||
| ASTM B48 | ASTM B49 | |||
| ASTM B496 | ASTM B640 | |||
| ASTM B641 | ASTM B698 | |||
| ASTM B75 | ASTM F68 | |||
| MIL B-18907 | MIL W-3318 | |||
| MIL W-85 | QQ B575 | |||
| QQ B650 | QQ W343 | |||
| UNS C10100 |
Copper C10100 is used for electrical and electronic conductors, wave guides, cavity resonators, super conductor matrixes, vacuum tube and solid-state devices, and glass to metal seals.
Copper, OFE, Oxygen Free Electronic. C10100 has conductivity 101% IACS, the highest among coppers.
The machinability rating of this alloy is 20. Soldering is rated as excellent, brazing is rated as good, spot welding is not recommended, seam welding is not recommended, and butt welding is rated as good.
